LEISURE AWARDS (FACILITIES WITH A POOL)
Facility | County | Award Level |
1escape Health Club | Dublin | Outstanding |
Active Ennis Leisure Complex | Clare | Outstanding |
Athlone Regional Sports Centre | Westmeath | Outstanding |
Aura Navan | Dublin | Outstanding |
Center Parcs Ireland | Longford | Outstanding |
Clondalkin Leisure Centre | Dublin | Outstanding |
Coral Leisure Arklow | Wicklow | Outstanding |
Coral Leisure Askeaton | Limerick | Outstanding |
Coral Leisure Ballinasloe | Galway | Outstanding |
Coral Leisure Cobh | Cork | Outstanding |
Coral Leisure Longford | Longford | Outstanding |
Coral Leisure Killarney | Kerry | Outstanding |
Coral Leisure Monaghan | Monaghan | Outstanding |
Coral Leisure Tuam | Galway | Outstanding |
Coral Leisure Wicklow | Wicklow | Outstanding |
Courtown Adventure & Leisure Centre | Wexford | Outstanding |
DCU Sport | Dublin | Outstanding |
DLR Leisure Meadowbrook | Dublin | Outstanding |
DLR Leisure Monkstown | Dublin | Outstanding |
DLR Loughlinstown | Dublin | Outstanding |
Gym Plus Ashbourne | Meath | Outstanding |
Gym Plus Clarendon St. | Dublin | Outstanding |
Gym Plus Drogheda | Louth | Outstanding |
Gym Plus Naas | Kildare | Outstanding |
Gym Plus Rathfarnham | Dublin | Outstanding |
Gym Plus Swords | Dublin | Outstanding |
K Leisure Athy | Kildare | Outstanding |
K Leisure Naas | Kildare | Outstanding |
Kingfisher Club Renmore | Galway | Outstanding |
Kingfisher Club Waterford | Waterford | Outstanding |
Kingfisher NUI Galway | Galway | Outstanding |
Leisureland Galway | Galway | Outstanding |
Leisureworld Churchfield | Cork | Outstanding |
Nenagh Leisure Centre | Tipperary | Outstanding |
Newpark School Sports Centre | Dublin | Outstanding |
Portarlington Leisure Centre | Laois | Outstanding |
Roscommon Leisure Centre | Roscommon | Outstanding |
Shoreline Leisure Bray | Wicklow | Outstanding |
Shoreline Leisure Greystones | Wicklow | Outstanding |
Sport Ireland National Aquatic Centre | Dublin | Outstanding |
SPORTSCO | Dublin | Outstanding |
Sportslink | Dublin | Outstanding |
Swan Leisure Rathmines | Dublin | Outstanding |
Tallaght Leisure Centre | Dublin | Outstanding |
The Dartry Health Club | Dublin | Outstanding |
The Waterfront Leisure Centre | Wexford | Outstanding |
The Watershed Sports and Leisure | Kilkenny | Outstanding |
Trinity College Sports Centre | Dublin | Outstanding |
TU Dublin Kevin St. | Dublin | Outstanding |
Waterworld Bundoran | Donegal | Outstanding |
Westpark Fitness | Dublin | Outstanding |
Westport Leisure Park | Mayo | Outstanding |
Tranquility Leisure and Spa | Galway | Exceeded |
Brothers of Charity – Waves Hydro Pool | Galway | Achieved |
Trabolgan Holiday Village | Cork | Achieved |
HOTEL LEISURE AWARDS (HOTEL FACILITIES WITH A POOL)
Facility | County | Award Level |
Abbey Health & Fitness | Roscommon | Outstanding |
Arena Health & Fitness Club | Dublin | Outstanding |
Citywest Health and Leisure Club | Dublin | Outstanding |
Clann Fitness, Pillo Hotel Ashbourne | Meath | Outstanding |
Club Vitae Cardiff Lane | Dublin | Outstanding |
Club Vitae Clayton Hotel Cork City | Cork | Outstanding |
Club Vitae Limerick- Maldron | Limerick | Outstanding |
Club Vitae Oranmore- Maldron | Galway | Outstanding |
Club Vitae Portlaoise | Laois | Outstanding |
Club Vitae Tallaght | Dublin | Outstanding |
Club Vitae Wexford- Whites Hotel | Wexford | Outstanding |
Escape Health Club & Spa, Newpark | Kilkenny | Outstanding |
Kinsale Hotel & Spa | Cork | Outstanding |
Ocean Fitness Salthill | Galway | Outstanding |
The Tullamore Court Hotel | Offaly | Outstanding |
Tonic Health Club Castleknock Hotel | Dublin | Outstanding |
Zest Health & Fitness Club | Cavan | Outstanding |
Anner Leisure Hotel | Tipperary | Exceeded |
Ardilaun Leisure Club | Galway | Exceeded |
Charleville Park Hotel & Leisure Club | Cork | Exceeded |
Club Vitae Maldron Hotel Shandon Cork City | Cork | Exceeded |
Druids Glen Hotel & Golf Resort | Wicklow | Exceeded |
Shearwater Hotel Ballinasloe | Galway | Exceeded |
The Johnstown Estate | Meath | Exceeded |
C Club Westport | Mayo | Achieved |
Club Vitae Limerick- Clayton | Limerick | Achieved |
Glenroyal Hotel & Leisure Club | Kildare | Achieved |
Ocean Spirit Leisure, Hotel Westport | Mayo | Achieved |
The Garryvoe Hotel | Cork | Achieved |
FITNESS FACILITY AWARDS (GYM/SPORT FACILITIES, NO POOL)
Facility | County | Award Level |
DLR Leisure Ballyogan | Dublin | Outstanding |
Dundalk Sports Centre | Louth | Outstanding |
Gym Plus Ballsbridge | Dublin | Outstanding |
Gym Plus Cork | Cork | Outstanding |
Icon Health Club | Dublin | Outstanding |
K Leisure Newbridge | Kildare | Outstanding |
Lucan Leisure Centre | Dublin | Outstanding |
RCSI | Dublin | Outstanding |
Shoreline Sportspark Charlesland | Wicklow | Outstanding |
The Peace Link, Clones | Monaghan | Outstanding |
TU Dublin Broombridge | Dublin | Outstanding |
TU Dublin Grangegorman | Dublin | Outstanding |
WIT Arena | Waterford | Outstanding |



